Pricing
What a replacement line costs
Published, because you should be able to build a budget line item without booking a call first.
01
Rate card
| Offer | Price | What it includes |
|---|---|---|
| Managed line, standard | $49 / line / month | Fax, point of sale, entry and miscellaneous lines. Hardware included on a 36-month term. $99 activation. |
| Managed line, life safety | $59–65 / line / month | Fire alarm, elevator and area of refuge lines. Certified hardware, code-sized battery, central station test, and the inspector documentation package. |
| Multi-line site bundle | Tiered from list | Four or more lines at a single site. |
| Alarm dealer wholesale | Volume tiered | You set your own retail. Ask for the dealer rate sheet. |
| Line audit | Free | Inventory, savings analysis and compliance review. Yours to keep either way. |
02
The arithmetic
The comparison that matters is not our price against another vendor’s price. It is our price against what you are paying now.
| Today | Replacement | |
|---|---|---|
| Per line, per month | $200 | $52 |
| Twenty lines, per month | $4,000 | $1,040 |
| Twenty lines, per year | $48,000 | $12,480 |
| Annual difference | $35,520 saved, about 74% |
03
How organisations pay
Schools, agencies and nonprofits buy on a purchase order with net terms, and where it helps we can route through cooperative purchasing contracts you already hold. Dealers and smaller accounts can pay by card or bank transfer on a monthly subscription.